It was a kind of ‘transitional’ year, with Fly taking to the water late and finally competing more at Oban than Glencoe. Teaming up with Twig Olsen’s SK700 Hutch provided a choice of boats to race depending on conditions and crew numbers, and plans are already afoot to keep both boats involved in a much busier ‘two boat campaign’ in 2002.
Date | Organising Club | Event | Comment |
---|---|---|---|
Wednesday 9 May | Glencoe Boat Club | Summer Points Series 1 | Couldn’t take part, but there’s still a report |
Wednesday 23 May | Glencoe Boat Club | Summer Points Series 2 | Couldn’t take part, but there’s still a report |
Saturday 2 June | Oban Sailing Club | Oban Town Regatta | Report |
Sunday 3 June | |||
Friday 8 June | Glencoe Boat Club | Oban–Ballachulish Bay | Report |
Saturday 9 June | Glencoe Regatta | ||
Wednesday 13 June | Glencoe Boat Club | Summer Points Series 3 | Couldn’t take part, but there’s still a report |
Wednesday 27 June | Glencoe Boat Club | Summer Points Series 4 | Couldn’t take part, but there’s still a report |
Wednesday 11 July | Summer Points Series 5 | ||
Friday 6 July | Oban Sailing Club | Round Mull (Oban–Tobermory) | Report |
Saturday 7 July | Round Mull (Tobermory–Bunessan) | ||
Sunday 8 July | Round Mull (Bunessan–Oban) | ||
Saturday 21 July | Glencoe Boat Club | Ardgour Double | Couldn’t take part, but there’s still a report |
Sunday 22 July | Round Balnagowan Race | ||
Saturday 28 July | Joint Regatta Committee | WHW Oban–Craobh Feeder | Report |
Sunday 29 July | WHW Craobh–Oban | ||
Monday 30 July | WHW Round Lismore | ||
Tuesday 31 July | WHW Buoys at Oban | ||
Wednesday 1 August | Oban–Tobermory | ||
Thursday 2 August | WHW Buoys at Tobermory | ||
Friday 4 August | WHW Tobermory–Oban | ||
Wednesday 25 July | Glencoe Boat Club | Summer Points Series 6 | Report |
Wednesday 8 August | Summer Points Series 7 | ||
Wednesday 22 August | Summer Points Series 8 | ||
Saturday 1 September | Oban Sailing Club | Oban–Craobh Haven | Report |
Sunday 2 September | Clyde Corinthian Yacht Club | Round Shuna Pursuit Race | |
Tuesday 4 September | Oban Sailing Club | Leicester BS Plate | Report |
Sunday 9 September | Oban Sailing Club | Victoria Cup | Report |
Feedback to sailing@petestack.com